
(NON - PROFIT ORGANIZATION)
1943 South Hairston Avenue, Stone Mountain, GA
| ICC Vs TSC |
| 1-Innings Match Played At Mark Trail Park, 18-Apr-2010, MME 40-Over League |
| TSC Win by 318 runs |
| Toss won by | TSC |
| Umpires | Brown and Taylor |
| Scorers | Williams and Smart |
| Player / Match | TSC:Hoilette, Richard |
| TSC 1st Innings 477/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Johnson,L | c Stewart,A | b Amin,A | 64 | 0 | 14 | 0 |
| Lindo,J | c Crupro,A | b Henry,A | 130 | 0 | 14 | 9 |
| Powell,T | c Crupro,A | b Amin,A | 7 | 0 | 0 | 1 |
| Hoilette,D | c Orta,M | b Henry,A | 38 | 0 | 6 | 0 |
| Hoilette,R | not out | 105 | 0 | 13 | 4 | |
| Williams,B | run out sub/Crupro,A | 64 | 0 | 5 | 4 | |
| James,S+ | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb4 w55 nb9) | 69 | ||||
| TOTAL | 5 wickets for | 477 |
| FOW |
| 1-167(Johnson,L) 2-183(Powell,T) 3-263(Lindo,J) 4-288(Hoilette,D) 5-464(Williams,B) |
| Bowler | O | M | R | W | wd | nb |
| Frompton,C | 7 | 0 | 92 | 0 | 10 | - |
| wildman, c | 4 | 0 | 45 | 0 | 12 | - |
| Patel,M | 4 | 0 | 52 | 0 | 9 | 2 |
| Jai,A | 7 | 0 | 84 | 0 | 7 | 2 |
| Amin,A | 5 | 0 | 50 | 2 | 5 | - |
| Miller,M | 6 | 0 | 60 | 0 | 10 | - |
| Henry,A | 4 | 0 | 44 | 2 | 2 | 4 |
| guard,A | 3 | 0 | 46 | 0 | - | - |
| ICC 1st Innings 159/8 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tain,A | b Wong,R | 3 | 0 | 0 | 0 | |
| Crupro,A+ | lbw | b Ebanks,D | 0 | 0 | 0 | 0 |
| McMaster,F | c Hoilette,D | b slocomb,J | 29 | 0 | 3 | 2 |
| Patel,M | b slocomb,J | 18 | 0 | 3 | 0 | |
| Miller,M | b Johnson,L | 20 | 0 | 1 | 1 | |
| Stewart,A* | c Givance,A | b Hoilette,R | 27 | 0 | 4 | 1 |
| Tain_1,A | c Givance,A | b Hoilette,R | 22 | 0 | 2 | 1 |
| Frompton,C | c Johnson,L | b Hoilette,R | 13 | 0 | 1 | 0 |
| Amin,A | not out | 0 | 0 | 0 | 0 | |
| Orta,M | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w22 nb2) | 27 | ||||
| TOTAL | 8 wickets for | 159 |
| FOW |
| 1-4(Crupro,A) 2-19(Tain,A) 3-58(McMaster,F) 4-68(Patel,M) 5-90(Miller,M) |
| 6-122(Stewart,A) 7-147(Frompton,C) 8-158(Tain_1,A) |
| Bowler | O | M | R | W | wd | nb |
| Wong,R | 5 | 0 | 20 | 1 | 9 | 1 |
| Ebanks,D | 5 | 1 | 17 | 1 | - | 1 |
| slocomb,J | 8 | 1 | 32 | 2 | 4 | - |
| Williams,B | 1 | 0 | 14 | 0 | 1 | - |
| Johnson,L | 8 | 2 | 35 | 1 | 3 | - |
| Hoilette,R | 5 | 0 | 24 | 3 | - | - |
| Powell,T | 4 | 0 | 14 | 0 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Apr-2010.